Ceramic coated calcined and blue fired brown aluminum oxide abrasive grains enhance toughness, surface roughness, and binder adhesion, improving cutting efficiency and wheel durability.
Ceramic coated calcined brown aluminum oxide and Ceramic coated blue fired aluminum oxide are both Ceramic coated Brown fused alumina abrasive grains. They are processed from tilting furnace brown aluminum oxide as raw material. The calcination process can reduce the impurity content and dust of brown aluminum oxide. It can also perform high-temperature shaping on the cracks generated during the crushing process of BFA. The ceramic coating process can improve the toughness, hydrophilicity, and surface roughness of abrasive particles, increase the holding force of binders on abrasive particles. As a result, it improves cutting efficiency and applicability time after making grinding wheel products.
Superior performance in processing hard materials like metals, ceramics, and stones.
Improves the stability and durability of the product under thermal stress..
Reduces the risk of cracks and deformation in high-temperature environments.
Long-lasting performance in abrasive applications such as blasting and surface finishing.
Property | Value |
---|---|
Knoop Hardness | 1990-2290 |
Mohs Hardness | Min 9.0 |
Specific Gravity | Min 3.95 g/cm³ |
Bulk Density | 1.55 - 2.05 g/cm³ |
Melting Point | 2250°C |
Hydrophilicity | 238 mm (F46) |
Toughness | 65% (F24) |
Particle Shape | Angular Particles |
Color | Brown & Red |
Al2O3 | ≥ 95% |
SiO2 | ≤1.0% |
TiO2 | 2-3% |
Fe2O3 | ≤0.4% |
CaO | ≤0.3% |
Magnetic Material Content | ≤0.1% |
Particle Size | Average Particle Size | Bulk Density(LPD) in g/cm3 |
F12 | 1765 | 1.93-2.03 |
F14 | 1470 | 1.92-2.02 |
F16 | 1230 | 1.91-2.01 |
F20 | 1040 | 1.91-2.01 |
F22 | 885 | 1.89-1.99 |
F24 | 745 | 1.87-1.97 |
F30 | 625 | 1.83-1.93 |
F36 | 525 | 1.80-1.90 |
F40 | 438 | 1.78-1.88 |
F46 | 370 | 1.76-1.86 |
F54 | 310 | 1.74-1.84 |
F60 | 260 | 1.72-1.82 |
F70 | 218 | 1.70-1.80 |
F80 | 185 | 1.68-1.78 |
F90 | 154 | 1.65-1.75 |
F100 | 129 | 1.62-1.72 |
F120 | 109 | 1.60-1.70 |
F150 | 82 | 1.57-1.67 |
F180 | 69 | 1.54-1.64 |
F220 | 58 | 1.52-1.62 |
P12 | 1815 | 1.93-2.03 |
P16 | 1324 | 1.91-2.01 |
P20 | 1000 | 1.89-1.99 |
P24 | 764 | 1.87-1.97 |
P30 | 642 | 1.84-1.94 |
P36 | 538 | 1.82-1.92 |
P40 | 425 | 1.79-1.89 |
P50 | 336 | 1.76-1.86 |
P60 | 269 | 1.74-1.84 |
P80 | 201 | 1.70-1.80 |
P100 | 162 | 1.66-1.76 |
P120 | 125 | 1.63-1.73 |
P150 | 100 | 1.60-1.70 |
P180 | 82 | 1.57-1.67 |
P220 | 68 | 1.54-1.64 |
We can offer 1MT/25Kg Woven plastic bags, and 25Kg Paper bags.
Our Black Silicon Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
Founded in 2005, our company is a leading manufacturer of high-quality Silicon Carbide (SiC) and various types of fused alumina products. With nearly two decades of industry expertise, we have established a reputation for delivering durable and performance-driven materials for a wide range of applications, including abrasives, refractories, and ceramics.