Green Silicon Carbide (SiC) is a high-purity, man-made material known for its superior hardness and excellent thermal conductivity. Made from quartz sand and petroleum coke, it is produced under high-temperature conditions, resulting in higher purity compared to Black Silicon Carbide. Green SiC's sharpness and high hardness make it ideal for fine grinding applications, including carbide workpieces and diamond products. It is widely used in precision grinding, thread grinding, and the production of measuring tools, offering exceptional performance in demanding industrial applications.
Green Silicon Carbide (SiC) is a high-purity, man-made material known for its superior hardness and excellent thermal conductivity. Made from quartz sand and petroleum coke, it is produced under high-temperature conditions, resulting in higher purity compared to Black Silicon Carbide. Green SiC's sharpness and high hardness make it ideal for fine grinding applications, including carbide workpieces and diamond products. It is widely used in precision grinding, thread grinding, and the production of measuring tools, offering exceptional performance in demanding industrial applications.
Superior performance in processing hard materials like metals, ceramics, and stones.
Improves the stability and durability of the product under thermal stress..
Reduces the risk of cracks and deformation in high-temperature environments.
Long-lasting performance in abrasive applications such as blasting and surface finishing.
Form | Granularity | SiC≥(%) | Fe2O3≤(%) | F.C.≤(%) | Bulk Density(g/cm³) |
Marco Grits | F24-F40 | 99 | 0.15 | 0.15 | 1.50-1.60 |
F46-F60 | 99 | 0.15 | 0.15 | 1.48-1.58 | |
F70-F80 | 99 | 0.15 | 0.15 | 1.46-1.56 | |
F90 | 99 | 0.15 | 0.15 | 1.44-1.54 | |
F100 | 99 | 0.15 | 0.15 | 1.40-1.50 | |
F120 | 99 | 0.15 | 0.15 | 1.38-1.48 | |
F150 | 99 | 0.20 | 0.20 | 1.38-1.48 | |
F180-F220 | ≥99 | ≤0.15 | ≤0.15 | 1.38 | |
Micro Powder | F240 | ≥99 | ≤0.15 | ≤0.15 | 1.31 |
F280 | ≥99 | ≤0.15 | ≤0.15 | 1.28 | |
F320 | ≥99 | ≤0.15 | ≤0.15 | 1.26 | |
F360 | ≥99 | ≤0.15 | ≤0.15 | 1.16 | |
F400 | ≥99 | ≤0.15 | ≤0.15 | 0.98 | |
F500 | ≥99 | ≤0.15 | ≤0.15 | / | |
F600 | ≥98.5 | ≤0.15 | ≤0.15 | / | |
F800 | ≥97 | ≤0.15 | ≤0.15 | / | |
F1000 | ≥96.5 | ≤0.15 | ≤0.15 | / |
Form | Granularity | SiC≥(%) | Fe2O3≤(%) | F.C.≤(%) |
Marco Grits | P24-90 | 99.00% | 0.15% | 0.15% |
P100-240 | 98.50% | 0.20% | 0.20% | |
Micro Powder | P280-400 | 98.50% | 0.20% | 0.20% |
P500-1000 | 98.00% | 0.25% | 0.25% | |
P1200 | 98.00% | 0.25% | 0.25% | |
P1500-2000 | 97.50% | 0.30% | 30.00% |
We can offer 1MT/25Kg Woven plastic bags, and 25Kg Paper bags.
Our Black Silicon Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
Founded in 2005, our company is a leading manufacturer of high-quality Silicon Carbide (SiC) and various types of fused alumina products. With nearly two decades of industry expertise, we have established a reputation for delivering durable and performance-driven materials for a wide range of applications, including abrasives, refractories, and ceramics.