Iridium-coated White Alumina – advanced high-purity aluminum oxide abrasive with superior thermal stability and oxidation resistance. Ideal for high-tech applications in aerospace, semiconductors, and advanced ceramics. Contact us for technical specifications!
Iridium-coated White Alumina is a high-performance abrasive material enhanced with a layer of iridium to provide exceptional durability, corrosion resistance, and high-temperature stability. Combining the hardness and toughness of white alumina with iridium’s superior chemical and thermal properties, this material is ideal for demanding industrial applications. It excels in harsh environments, offering increased performance in abrasive, refractory, and catalyst uses. Available in various grades, Iridium-coated White Alumina enhances cutting efficiency and extends the lifespan of grinding and polishing tools. Suitable for advanced applications requiring resistance to high temperatures and aggressive chemicals.
Superior performance in processing hard materials like metals, ceramics, and stones.
Improves the stability and durability of the product under thermal stress..
Reduces the risk of cracks and deformation in high-temperature environments.
Long-lasting performance in abrasive applications such as blasting and surface finishing.
Al2O3 | 99.3-99.6% |
Fe2O3 | 0.02-0.1% |
Na2O | 0.2-0.15% |
Property | Value |
---|---|
Knoop Hardness | 2240-2340 |
Mohs Hardness | Min 9.0 |
Specific Gravity | Min 3.96 g/cm³ |
Bulk Density | 1.52 - 2.02 g/cm³ |
Melting Point | 2250°C |
Hydrophilicity | 218 mm (F46) |
Toughness | 57.5% (F46) |
Particle Shape | Cubic |
Color | Red / White |
Grade | Average Particle Size (μm) | Bulk Density (g/cm³) |
---|---|---|
F12 | 1765 | 1.92 - 2.02 |
F14 | 1470 | 1.91 - 2.01 |
F16 | 1230 | 1.90 - 2.00 |
F20 | 1040 | 1.89 - 1.99 |
F22 | 885 | 1.88 - 1.98 |
F24 | 745 | 1.87 - 1.97 |
F30 | 625 | 1.86 - 1.96 |
F36 | 525 | 1.84 - 1.94 |
F40 | 438 | 1.81 - 1.91 |
F46 | 370 | 1.77 - 1.87 |
F54 | 310 | 1.73 - 1.83 |
F60 | 260 | 1.71 - 1.81 |
F70 | 218 | 1.65 - 1.75 |
F80 | 185 | 1.64 - 1.74 |
F90 | 154 | 1.62 - 1.72 |
F100 | 129 | 1.60 - 1.70 |
F120 | 109 | 1.60 - 1.70 |
F150 | 82 | 1.57 - 1.67 |
F180 | 69 | 1.54 - 1.64 |
F220 | 58 | 1.52 - 1.62 |
P12 | 1815 | 1.90 - 2.00 |
P16 | 1324 | 1.89 - 1.99 |
P20 | 1000 | 1.89 - 1.99 |
P24 | 764 | 1.87 - 1.97 |
P30 | 642 | 1.86 - 1.96 |
P36 | 538 | 1.83 - 1.93 |
P40 | 425 | 1.80 - 1.90 |
P50 | 336 | 1.75 - 1.85 |
P60 | 269 | 1.75 - 1.85 |
P80 | 201 | 1.65 - 1.75 |
P100 | 162 | 1.60 - 1.70 |
P120 | 125 | 1.59 - 1.69 |
P150 | 100 | 1.58 - 1.68 |
P180 | 82 | 1.55 - 1.65 |
P220 | 68 | 1.52 - 1.62 |
We can offer 1MT/25Kg Woven plastic bags, and 25Kg Paper bags.
Our Black Silicon Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
Founded in 2005, our company is a leading manufacturer of high-quality Silicon Carbide (SiC) and various types of fused alumina products. With nearly two decades of industry expertise, we have established a reputation for delivering durable and performance-driven materials for a wide range of applications, including abrasives, refractories, and ceramics.