High-purity White Fused Alumina – a premium aluminum oxide abrasive with excellent hardness and durability. Ideal for grinding, polishing, and sandblasting. Available in various grit sizes for industrial applications. Contact us for bulk orders and specifications!
Superior performance in processing hard materials like metals, ceramics, and stones.
Improves the stability and durability of the product under thermal stress..
Reduces the risk of cracks and deformation in high-temperature environments.
Long-lasting performance in abrasive applications such as blasting and surface finishing.
Grain Size WFA | Component | Required by GB Standard | Typical Value of Our Product |
#4 – #80 | Al2O3 | ≥ 99.10% | 0.9965 |
Na2O | ≤ 0.35% | 0.0022 | |
Fe2O3 | – | 0.0003 | |
SiO2 | – | 0.0003 | |
#90 – #150 | Al2O3 | ≥ 99.10% | 0.9935 |
Na2O | ≤ 0.40% | 0.003 | |
Fe2O3 | – | 0.0004 | |
SiO2 | – | 0.0005 | |
#180 – #220 | Al2O3 | ≥ 98.60% | 0.992 |
Na2O | ≤ 0.50% | 0.0036 | |
Fe2O3 | – | 0.0005 | |
SiO2 | – | 0.0008 |
Size | Na2O % | Magnetic material% | SiO2 % |
180#-0 | ≥99 | ≤0.4 | ≤0.1 |
200#-0 | ≥99 | ≤0.4 | ≤0.1 |
320#-0 | ≥99 | ≤0.4 | ≤0.1 |
0-1mm | ≥99 | ≤0.4 | ≤0.1 |
1-3mm | ≥99 | ≤0.4 | ≤0.1 |
3-5mm | ≥99 | ≤0.4 | ≤0.1 |
5-8mm | ≥99 | ≤0.4 | ≤0.1 |
8-12mm | ≥99 | ≤0.4 | ≤0.1 |
We can offer 1MT/25Kg Woven plastic bags, and 25Kg Paper bags.
Our Black Silicon Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
Founded in 2005, our company is a leading manufacturer of high-quality Silicon Carbide (SiC) and various types of fused alumina products. With nearly two decades of industry expertise, we have established a reputation for delivering durable and performance-driven materials for a wide range of applications, including abrasives, refractories, and ceramics.